Mclaren fastest in France
Good and bad news for Mclaren. Good that they where first and second in the 2nd practice session for this weekends French GP. Bad that it looks like Kimi blew an engine so that means an engine change and a 10 place demotion on the grid.
I am not a fan of the one engine rule; it’s not what F1 is about. Give the old days where the mechanics would have installed a new engine and Kimi would be challenging for pole tomorrow instead of 11th.
The more the FIA change the rules the worse it gets for the fans (well IMHO).
The pace at the front looks hot with Mclaren and Renault. It could be a great race…
Pos. Driver Team Time Laps
1 P. de la Rosa McLaren 1:14.460 35
2 JP. Montoya McLaren 1:15.129 21
3 M. Schumacher Ferrari 1:15.204 24
4 F. Alonso Renault 1:15.242 23
5 G. Fisichella Renault 1:15.380 27
6 O. Panis Toyota 1:15.483 37
7 R. Barrichello Ferrari 1:15.605 27
8 J. Trulli Toyota 1:15.774 24
9 R. Schumacher Toyota 1:15.925 24
10 D. Coulthard Red Bull 1:16.371 26
11 J. Villeneuve Sauber 1:16.430 25
12 J. Button BAR 1:16.597 29
13 F. Massa Sauber 1:16.753 27
14 T. Sato BAR 1:16.890 28
15 V. Liuzzi Red Bull 1:16.987 25
16 M. Webber Williams 1:17.107 27
17 N. Heidfeld Williams 1:17.192 28
18 R. Doornbos Jordan 1:17.574 25
19 N. Karthikeyan Jordan 1:17.790 23
20 C. Albers Minardi 1:18.508 14
21 P. Friesacher Minardi 1:18.814 25
22 C. Klien Red Bull 1:18.897 5
23 T. Monteiro Jordan 1:19.186 18
24 K. Räikkönen McLaren no time 2




